EZOIC SERVICE PRIVACY POLICY
conorjohanlon.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
VLYBY Digital GmbH | | |
Blue Media Services LTDA | | |
PROXISTORE | | |
Gamesight Inc | | |
ADSTOURS SAS | | |
Mediasmart Mobile S.L. | | |
Duration Media, LLC. | | |
42 Ads GmbH | | |
ividence | | |
Gamned | | |
Skaze | | |
SoundCast | | |
FUNKE Digital GmbH | | |
AdSpirit GmbH | | |
SMARTSTREAM.TV GmbH | | |
Outbrain UK Ltd | | |
Browsi | | |
Pexi B.V. | | |
I.R.V. D.O.O. | | |
INVIBES GROUP | | |
Blis Global Limited | | |
Kairion GmbH | | |
BusinessClick | | |
Always-Computing SAS | | |
Dentsu Italia SpA | | |
OneFootball GmbH | | |
Avantis Video Ltd | | |
Frii ApS | | |
StackAdapt | | |
Seenthis AB | | |
TAPTAP Digital SL | | |
UberMedia, Inc. | | |
Kubient Inc. | | |
FRVR Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ArcSpan Technologies, Inc. | | |
33Across | | |
Platform161 B.V. | | |
Proxi.cloud sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Arcspire Limited | | |
Octave IP Limited | | |
BidTheatre AB | | |
BIDSWITCH GmbH | | |
Rockerbox, Inc | | |
PRECISO SRL | | |
CITISERVI EUROPE, S.L. | | |
Agate Systems Limited | | |
Magnite, Inc. | | |
Dynata LLC | | |
Cint AB | | |
Engage Media TV LTD | | |
Snapsort Inc., operating as Sortable | | |
Inskin Media LTD | | |
KUPONA GmbH | | |
Axiom Media Connect | | |
AccountInsight Ltd | | |
Dailymotion SA | | |
Terminus Software Inc. | | |
Score Media Group GmbH & Co. KG | | |
Query Click Limited | | |
Evorra Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Project Agora Ltd | | |
Bidtellect, Inc | | |
Resono B.V. | | |
IPONWEB GmbH | | |
Teads France SAS | | |
ConnectAd Demand GmbH | | |
Fyber | | |
Monet Engine Inc | | |
MPX GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Audiohook Corporation | | |
Quantcast | | |
UniCredit S.p.A. | | |
Gemius SA | | |
Nielsen Media Research Ltd. | | |
Kertil Iberia S.L. | | |
ARMIS SAS | | |
Weborama | | |
Vidcrunch LLC | | |
TripleLift, Inc. | | |
Roku Advertising Services | | |
Zemanta Inc. | | |
Channel Pilot Solutions GmbH | | |
Simplifi Holdings Inc | | |
ViewPay | | |
Brand Advance Ltd | | |
Adjust Digital A/S | | |
Adlane LTD | | |
Bidmatic Inc | | |
Experian LTD | | |
Adloox SA | | |
Ströer SSP GmbH (DSP) | | |
travel audience GmbH | | |
Samsung Ads | | |
THE LINEA 1 MKT SL | | |
Loop Now Technologies Inc. | | |
Sizmek by Amazon | | |
Online Advertising Network Sp. z o.o. | | |
streaMonkey GmbH | | |
Solution coupons | | |
Bababam | | |
Tapjoy, Inc. | | |
Beaconspark Ltd | | |
adbalancer Werbeagentur GmbH | | |
Clinch Labs LTD | | |
Netpoint Media GmbH | | |
Voxnest Inc | | |
Adkernel LLC | | |
AdColony, Inc. | | |
glomex GmbH | | |
Nano Interactive Group Ltd. | | |
MediaMath, Inc. | | |
Adxperience SAS | | |
EDGE NPD Sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ströer SSP GmbH (SSP) | | |
SpringServe, LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
ZAM Network LLC dba Fanbyte | | |
Roq.ad Inc. | | |
Rakuten Marketing LLC | | |
Adobe Advertising Cloud | | |
MyTraffic | | |
Emerse Sverige AB | | |
Liftoff Mobile, Inc. | | |
Ingenious Technologies AG | | |
Pulse Innovations Limited | | |
twiago GmbH | | |
Targetspot Belgium SPRL | | |
Brave People Ltd. | | |
Sharethrough, Inc | | |
A.Mob | | |
Kargo Global Inc. | | |
audio content & control GmbH | | |
Duplo Media AS | | |
Turk Telekom | | |
Viewdeos 2015 LTD | | |
Kiosked Ltd | | |
Aniview LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Adverty AB (publ) | | |
Sonares GmbH | | |
AdServing Factory srl | | |
TabMo SAS | | |
Aarki, Inc. | | |
Caroda s.r.o. | | |
Attributy | | |
ADARA MEDIA UNLIMITED | | |
Near Intelligence Pte. Ltd. | | |
Prebid.org | | |
Brid Video DOO | | |
Stream Eye OOD | | |
Habu | | |
Publicis Media GmbH | | |
Salesforce.com, Inc. | | |
AdGear Technologies, Inc. | | |
IVO Media Ltd | | |
Opti Digital SAS | | |
The Kantar Group Limited | | |
YouGov | | |
Adtarget Teknoloji A.S. | | |
Flexoffers.com, LLC | | |
Bandsintown Amplified LLC | | |
dataXtrade GmbH | | |
Rich Audience Technologies SL | | |
AdTheorent, Inc | | |
Mobkoi Ltd | | |
ADWAYS SAS | | |
Justtag Sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
C WIRE AG | | |
Tredia Solutions SL | | |
NEURAL.ONE | | |
Kochava Inc. | | |
Lupon Media | | |
Extreme Reach, Inc | | |
Playwire LLC | | |
Eyeota Pte Ltd | | |
Hybrid Adtech GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Happydemics | | |
Captify Technologies Limited | | |
Exactag GmbH | | |
Kayzen | | |
SheMedia, LLC | | |
Timehop, Inc. | | |
Italiaonline S.p.A. | | |
Justpremium BV | | |
Verasity Limited | | |
Magnite CTV, Inc. | | |
emetriq GmbH | | |
Microsoft Advertising | | |
MGID Inc. | | |
Threedium | | |
BCOVERY SAS | | |
Mediavine, Inc. | | |
Vyde Ltd. | | |
CleverPush GmbH | | |
Sovrn Holdings Inc | | |
Jampp LTD | | |
Pubfinity LLC | | |
LoopMe Limited | | |
Criteo SA | | |
Jivox Corporation | | |
Dentsu A/S | | |
digitalAudience B.V. | | |
advanced store GmbH | | |
adality GmbH | | |
Triton Digital Canada Inc. | | |
AdsWizz Inc. | | |
lead alliance GmbH | | |
adbility media GmbH | | |
Protected Media LTD | | |
Quantyoo GmbH & Co. KG | | |
Covatic Ltd | | |
optimise-it GmbH | | |
OpenX | | |
Magnite, Inc. (Carbon AI Limited) | | |
Clipr | | |
Convo Ink | | |
freenet DLS GmbH | | |
Madison Logic, Inc. | | |
6Sense Insights, Inc. | | |
bam! interactive marketing GmbH | | |
Eskimi | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Scattered sp. z o.o. | | |
Acxiom | | |
Ringier Axel Springer Polska sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Sirdata | | |
On Device Research Limited | | |
Ezoic Inc. | | |
CASTOOLA D.O.O. | | |
NoBid, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Videobyte Inc | | |
Pelmorex Corp. | | |
Realytics | | |
PubMatic, Inc | | |
InsurAds Technologies SA. | | |
Kueez Entertainment Ltd. | | |
Ein Rad AB | | |
OnAudience Ltd | | |
Zeit Agency ApS | | |
Adverticum cPlc. | | |
Mobility-Ads GmbH | | |
AdInMo LTD | | |
zeotap GmbH | | |
Beachfront Media LLC | | |
TrueData Solutions, Inc. | | |
Luna Media Group LLC | | |
AA INTERNET-MEDIA Ltd | | |
ADFI MEDIA SL | | |
Delta Projects AB | | |
Wizaly | | |
GADSME | | |
Radio Net Media Limited | | |
Cavai AS & UK | | |
Skoiy | | |
SmartFrame Technologies Ltd | | |
PIXIMEDIA | | |
ADman Interactive SLU | | |
congstar GmbH | | |
Pinpoll GmbH | | |
iProspect GmbH | | |
Live Data Solutions SL | | |
Vibrant Media Limited | | |
Opinary GmbH | | |
VRTCAL Markets Inc | | |
Appier PTE Ltd | | |
MetrixLab Nederland B.V. | | |
Cluep LLC | | |
Amobee Inc. | | |
Permutive Technologies, Inc. | | |
Eulerian Technologies | | |
vitrado GmbH | | |
umlaut communication gmbh | | |
Better Ads GmbH | | |
Polar Mobile Group Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Hubvisor | | |
M.D. Primis Technologies Ltd. | | |
Mediakeys Platform | | |
GlobalWebIndex | | |
AiCreo S.r.l. | | |
Vidoomy Media SL | | |
Fandom, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Near Intelligence | | |
Ensighten | | |
IPSOS MORI UK LTD | | |
AcuityAds Inc. | | |
VECTAURY | | |
Bannernow, Inc. | | |
Nexx360 | | |
Ogury Ltd. | | |
Avocet Systems Limited | | |
Basis Global Technologies, Inc. | | |
AdDefend GmbH | | |
Cazamba Serviços de Internet Ltda | | |
crossvertise GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
MiQ Digital Ltd | | |
Foreshadow s.r.o | | |
Ask Locala | | |
Nativo, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Neustar, Inc., a TransUnion company | | |
Global Media Group Services Limited | | |
Advisible AB | | |
JS Web Production | | |
RevX | | |
Raptor Services A/S | | |
N.Rich Technologies Inc. | | |
EASYmedia GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
onlineumfragen.com GmbH | | |
AUDIOMOB LTD | | |
Sirdata Cookieless | | |
Schober Information Group Deutschland GmbH | | |
Adevinta Spain S.L.U. | | |
INFINIA MOBILE S.L. | | |
United Internet Media GmbH | | |
AntVoice | | |
DEFINE MEDIA GMBH | | |
Mobilewalla, Inc. | | |
Viafoura Inc. | | |
adsquare GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Cuebiq | | |
iPROM | | |
adrule mobile GmbH | | |
Open Web Technologies Ltd | | |
1000mercis (Numberly) | | |
Seeding Alliance GmbH | | |
VUUKLE DMCC | | |
Adtriba GmbH | | |
Arpeely Ltd. | | |
152 Media LLC | | |
WebMedia | | |
Next Media SRL | | |
Dataseat Ltd | | |
admetrics GmbH | | |
Frameplay Corporation | | |
CentralNic Poland sp. z o.o. | | |
TargetVideo GmbH | | |
NumberEight Technologies Ltd | | |
Visarity Technologies GmbH | | |
Maximus Live LLC | | |
video intelligence AG | | |
Digital Squad | | |
Questpass Sp. z o.o. | | |
MADVERTISE MEDIA | | |
Bidstack Limited | | |
Smartclip Hispania S.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
Wunderkind Corporation | | |
Marfeel Solutions, SL | | |
Adventure Media | | |
smartclip Europe GmbH | | |
Commanders Act | | |
Allegro sp. z o.o. | | |
Underdog Media LLC | | |
Placense Ltd | | |
Refine Direct Srl | | |
Showheroes SE | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MobileFuse LLC | | |
Leadoo Marketing Technologies Ltd | | |
Alphonso Inc | | |
Reliz LTD | | |
Permodo GmbH | | |
VGI CTV, Inc | | |
OneTag Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
The Trade Desk | | |
Seedtag Advertising S.L | | |
HyperTV Inc. | | |
cynapsis interactive GmbH | | |
Traffective GmbH | | |
giosg.com Oy | | |
Synamedia | | |
Vidazoo Ltd | | |
Media Square | | |
Natexo Spain | | |
Celtra, Inc. | | |
Blue | | |
YieldLift LLC | | |
Unruly Group LLC | | |
Skimbit Ltd | | |
Audiencerate LTD | | |
Unblockia SL | | |
Claritas LLC | | |
Adform A/S | | |
MNTN | | |
The MediaGrid Inc. | | |
Strossle International AB | | |
SpearAd GmbH | | |
SpotX, Inc | | |
BSmartData GmbH | | |
Verve Group Europe GmbH | | |
PIXFUTURE MEDIA INC. | | |
ADRENALEAD | | |
Reset Digital Europe Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Alkimi | | |
Admo.tv (Clickon) | | |
Playrcart Limited | | |
Admixer EU GmbH | | |
Triple13 Ltd | | |
TypeA Holdings Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
MindTake Research GmbH | | |
Good-Loop Ltd | | |
TX Group AG | | |
agof studies | | |
Internet BillBoard a.s. | | |
Goldbach Group AG | | |
XAD spoteffects GmbH | | |
Innovid LLC | | |
adnanny.com SLU | | |
Adrino Mobile Sp. z o.o. | | |
ADMAX | | |
LightBox TV | | |
Hybrid Theory Global Ltd | | |
Spoods GmbH | | |
Livewrapped AB | | |
Samba TV UK Limited | | |
SelectMedia International LTD | | |
Hillside (Sports) GP Limited | | |
Ad Alliance GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADYOULIKE SA | | |
Signal Digital Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Lotame Solutions, inc | | |
Redbranch, Inc dba Fraudlogix | | |
Between Exchange | | |
EXOCLICK, S.L. | | |
Crimtan Holdings Limited | | |
EMX Digital, Inc. | | |
Integral Ad Science, Inc. | | |
Sift Media, Inc | | |
Fifty Technology Limited | | |
Kairos Fire | | |
Bmind a Sales Maker Company, S.L. | | |
Neodata Group srl | | |
Norstat AS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
M32 Connect Inc | | |
LiveIntent Inc. | | |
Golden Bees | | |
Rico Developments Ltd | | |
Adludio Ltd. | | |
Click Tech Limited | | |
Dentsu London Limited | | |
Revcontent, LLC | | |
Demandbase, Inc. | | |
Majime Mamori LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
mediarithmics SAS | | |
MISSENA | | |
LinkedIn Ireland Unlimited Company | | |
BeOp | | |
Adnuntius AS | | |
Adikteev | | |
RevJet | | |
Playhill Limited | | |
Cloud Technologies S.A. | | |
ShinyStat S.p.a. | | |
Dianomi PLC | | |
Converge-Digital | | |
Axel Springer Teaser Ad GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Media.net Advertising FZ-LLC | | |
INNITY | | |
BidMachine Inc. | | |
Xandr, Inc. | | |
GP One GmbH | | |
Anzu Virtual Reality LTD | | |
Automattic Ads | | |
Confiant Inc. | | |
Magnite, Inc. (Outstream) | | |
Accorp Sp. z o.o. | | |
Dynamic 1001 GmbH | | |
AAX LLC | | |
Firstlead GmbH (ADCELL) | | |
ShareThis, Inc | | |
adhood.com | | |
GumGum, Inc. | | |
Pure Local Media GmbH | | |
GroupM UK Limited | | |
PML Innovative Media | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Smartology Limited | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
Sonobi, Inc | | |
retailAds GmbH & Co. KG | | |
Anteriad, LLC | | |
Smart Adserver | | |
ANINPRO-CREATIVE, S.L. | | |
AudienceProject Measurement Amz | | |
InMobi Pte Ltd | | |
Epom Ltd. | | |
DoubleVerify Inc. | | |
Oracle Advertising | | |
EASY Marketing GmbH | | |
SoD ScreenOnDemand GmbH | | |
Adelaide Metrics Inc | | |
KÖNIGSTEINER digital GmbH | | |
Sojern, Inc. | | |
Google Advertising Products | | |
Truvid Inc. | | |
IQM CORPORATION | | |
Teavaro | | |
Schwarz Media GmbH | | |
Converto AG | | |
GeoProve Limited | | |
PulsePoint, Inc. | | |
XChange by SFBX® | | |
eBay Inc | | |
THE NEWCO S.R.L. | | |
DynAdmic | | |
Njuice AB | | |
Rezonence Limited | | |
Semasio GmbH | | |
Mars Media Group | | |
mainADV Srl | | |
xpln.ai SAS | | |
DeepIntent, Inc. | | |
Sonic Odeeo ltd | | |
MUSO TNT LIMITED | | |
Adnami Aps | | |
QUARTER MEDIA GmbH | | |
Audience Network | | |
TOPBOX Inc. | | |
Emodo, Inc. | | |
Madington | | |
Effiliation / Effinity | | |
Brand Metrics Sweden AB | | |
Upwave Inc. | | |
Flashtalking, Inc. | | |
TIMEONE PERFORMANCE | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sportradar AG | | |
Epsilon | | |
Infolinks Media, LLC | | |
Ströer Digital Media GmbH | | |
Opera Software Ireland Limited | | |
Adssets AB | | |
uppr GmbH | | |
FeedAd GmbH | | |
Taboola Europe Limited | | |
CHEQ AI TECHNOLOGIES | | |
Permutive Limited | | |
adQuery | | |
YOC AG | | |
AudienceRun corp | | |
Notify | | |
Bertelsmann Data Service GmbH | | |
Nativery Srl | | |
ucfunnel Co., Ltd. | | |
adWMG | | |
Next Millennium Media INC | | |
ADUX | | |
Yieldlove GmbH | | |
Smart Traffik | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
GeoEdge | | |
Relevant Digital Oy | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Amnet GmbH | | |
Evolution Technologies Inc. | | |
Hashtag Labs Inc. | | |
Adhese | | |
Blockthrough, Inc. | | |
3Q nexx GmbH | | |
communicationAds GmbH & Co. KG | | |
SunMedia | | |
BLIINK SAS | | |
Pressboard Media Inc | | |
INVIDI technologies AB | | |
DNA-I.COM | | |
Audience Solutions S.A. | | |
Arkeero | | |
Nielsen International SA | | |
ADventori SAS | | |
Opt Out Advertising B.V. | | |
HUMAN | | |
Factor Eleven GmbH | | |
Baidu USA | | |
Novatiq limited | | |
Rockabox Media Ltd | | |
Wagawin GmbH | | |
MARKETPERF CORP | | |
INIS sp. zo.o. | | |
Comscore B.V. | | |
Sub2 Technologies Ltd | | |
Smile Wanted Group | | |
Reppublika Data Analytics and Technologies GmbH | | |
Alphalyr SAS | | |
DIGITEKA Technologies | | |
BILENDI SA | | |
Brandhouse/Subsero A/S | | |
BidBerry SRL | | |
ADSOCY | | |
NEXD | | |
Moloco, Inc. | | |
Jetpack Digital LLC | | |
Piano Software Inc. | | |
Snigel Web Services Limited | | |
Boldwin LTD | | |
: Tappx | | |
Doceree UK Limited | | |
Smaato, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Tri-table Sp. z o.o. | | |
Keymantics | | |
DistroScale, Inc. | | |
Papirfly AS | | |
digidip GmbH | | |
Tangoo S.R.L. | | |
Unicredit BankAustria AG | | |
Jellyfish France | | |
LiveRamp | | |
Mobsuccess | | |
belboon GmbH | | |
SMADEX, S.L.U. | | |
usemax advertisement (Emego GmbH) | | |
Welect GmbH | | |
Mindlytix SAS | | |
The Reach Group GmbH | | |
CIBLECLIC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Euvic 360e-com Sp. z o.o. | | |
PubWise, LLLP | | |
WebAds B.V | | |
